Physical Infrastructure
| S.No. | Type Of Room | No.Of Such Rooms Available | No.Of Rooms Lying Vacant |
| 1 | Class Rooms | 14 | Nil |
| 2 | Science Labs. | 3 | Nil |
| 3 | Computer Labs. | 1 | Nil |
| 4 | Library | 1 | Nil |
| 5 | Sport Room | 1 | Nil |
| 6 | Indoor Game’s Room | 1 | Nil |
| 7 | Staff Common Room | 1 | Nil |
| 8 | Office | 2 | Nil |
| 9 | Exam Room | 1 | Nil |
| 10 | Conference Room | 1 | Nil |
| 11 | Hindi Room | 1 | Nil |
| 12 | French Room | 1 | Nil |
| 13 | Book Store | 1 | Nil |
